| Curious what possible foal colors your mare could produce by Smoke? |
| Mare Color | Genetic results | Possible Foal Colors/Phenotypes | ||
| (Phenotype) | (Genotype) | Black (aa) Based Foal Colors | Bay/Brown (Aa) Based Foal Colors | |
| Mare carries no color modifiers | Resulting Foals by Smoke | |||
| Black | (EE or Ee) aa | 100% Grullo | ||
| Bay or Brown | (EE or Ee) Aa | 50% Grullo | 50% Dun | |
| Bay or Brown | (EE or Ee) AA | 100% Dun | ||
| Sorrel/Chestnut | ee Aa | 50% Grullo | 50% Dun | |
| Sorrel/Chestnut | ee aa | 100% Grullo | ||
| Sorrel/Chestnut | ee AA | 100% Dun | ||
| Mare carries 1 cream dilute gene (Crcr) | Resulting Foals by Smoke | |||
| Smoky Black | (EE or Ee) aa | 50% Grullo 50% Smoky Grullo |
||
| Buckskin | (EE or Ee) Aa | 25% Grullo 25% Smoky Grullo |
25% Dun 25% Buckskin Dun |
|
| Buckskin | (EE or Ee) AA | 50% Dun 50% Buckskin Dun |
||
| Palomino | ee Aa | 25% Grullo 25% Smoky Grullo |
25% Dun 25% Buckskin Dun |
|
| Palomino | ee aa | 50% Grullo 50% Smoky Grullo |
||
| Palomino | ee AA | 50% Dun 50% Buckskin Dun |
||
| Mare carries 2 cream dilute genes (CrCr) | Resulting Foals by Smoke | |||
| Smoky Cream | (EE or Ee) aa | 100% Smoky Grullo | ||
| Perlino | (EE or Ee) Aa | 50% Smoky Grullo | 50% Buckskin Dun | |
| Perlino | (EE or Ee) AA | 100% Buckskin Dun | ||
| Cremello | ee Aa | 50% Smoky Grullo | 50% Buckskin Dun | |
| Cremello | ee aa | 100% Smoky Grullo | ||
| Cremello | ee AA | 100% Buckskin Dun | ||
| Mare carries 1 or 2 dun dilute genes (Dd or DD) | Resulting Foals by Smoke | |||
| Grullo | (EE or Ee) aa | 100% Grullo | ||
| Dun | (EE or Ee) Aa | 50% Grullo | 50% Dun | |
| Dun | (EE or Ee) AA | 100% Dun | ||
| Red Dun | ee Aa | 50% Grullo | 50% Dun | |
| Red Dun | ee aa | 100% Grullo | ||
| Red Dun | ee AA | 100% Dun | ||
| Mare carries 1 champagne dilute gene (Chch) | Resulting Foals by Smoke | |||
| Classic Champagne | (EE or Ee) aa | 50% Grullo 50% Classic Grullo Champagne |
||
| Amber/Sable Champagne | (EE or Ee) Aa | 25% Grullo 25% Classic Grullo Champagne |
25% Dun 25% Amber/Sable Dun Champagne |
|
| Amber/Sable Champagne | (EE or Ee) AA | 50% Dun 50% Amber/Sable Dun Champagne |
||
| Gold Champagne | ee Aa | 25% Grullo 25% Classic Grullo Champagne |
25% Dun 25% Amber/Sable Dun Champagne |
|
| Gold Champagne | ee aa | 50% Grullo 50% Classic Grullo Champagne |
||
| Gold Champagne | ee AA | 50% Dun 50% Amber/Sable Dun Champagne |
||
| Mare carries 1 roan gene (Rnrn) | Resulting Foals by Smoke | |||
| Blue Roan | (EE or Ee) aa | 50% Grullo 50% Grullo Roan |
||
| Bay/Brown Roan | (EE or Ee) Aa | 25% Grullo 25% Grullo Roan |
25% Dun 25% Dun Roan |
|
| Bay/Brown Roan | (EE or Ee) AA | 50% Dun 50% Dun Roan |
||
| Red Roan | ee Aa | 25% Grullo 25% Grullo Roan |
25% Dun 25% Dun Roan |
|
| Red Roan | ee aa | 50% Grullo 50% Grullo Roan |
||
| Red Roan | ee AA | 50% Dun 50% Dun Roan |
||
| Mare carries 1 silver gene (Zz) | Resulting Foals by Smoke | |||
| Black Silver | (EE or Ee) aa | 50% Grullo 50% Grullo Silver |
||
| Bay/Brown Silver | (EE or Ee) Aa | 25% Grullo 25% Grullo Silver |
25% Dun 25% Dun Silver |
|
| Bay/Brown Silver | (EE or Ee) AA | 50% Dun 50% Dun Silver |
||
| Sorrel/Chestnut carrying Silver | ee Aa | 25% Grullo 25% Grullo Silver |
25% Dun 25% Dun Silver |
|
| Sorrel/Chestnut carrying Silver | ee aa | 50% Grullo 50% Grullo Silver |
||
| Sorrel/Chestnut carrying Silver | ee AA | 50% Dun 50% Dun Silver |
||
| Mare carries 1 grey gene (Gg) |
| Look up mare's base coat color (genotype if known, or color at birth before she greyed) then divide all numbers shown in half. The other half of the foals would be expected to inherit the mare's grey gene (on whatever particular base coat color) and eventually turn grey as well. |
| Mare carries 2 grey genes (GG) |
| Look up mare's base coat color (genotype if known, or color at birth before she greyed). Chart indicates the likely foal base coat colors at birth, all of which will eventually turn grey as well. |
| Mare carries 1 tobiano gene (Toto) |
| 50% chance of Homozygous tobiano (ToTo) foals, 50% chance of Heterozygous tobiano (Toto) foals. |
| Mare carries 2 tobiano genes (ToTo) |
| 100% chance of Homozygous tobiano (ToTo) foals. |
| Mare carries 1 black gene (Ee) |
| 50% chance of Homozygous black gene (EE) foals, 50% chance of Heterozygous black gene (Ee) foals. |
| Mare carries 2 black genes (EE) |
| 100% chance of Homozygous black gene (EE) foals. |
| Mare carries 1 dun gene (Dd) |
| 50% chance of Homozygous dun gene (DD) foals, 50% chance of Heterozygous dun gene (Dd) foals. |
| Mare carries 2 dun genes (DD) |
| 100% chance of Homozygous dun gene (DD) foals. |
|
|